🇦🇪 Run Ads in United Arab Emirates — Meta, TikTok, Snapchat, Google | Adclick
The UAE is the highest-AOV ad market in MENA. Disposable income per capita is among the highest in the world, and consumers transact comfortably in both Arabic and English. CPMs are 3–4x Morocco but conversion rates and order values more than compensate for premium products.
Market snapshot
| Population | 10 million |
|---|---|
| Currency | AED |
| Languages | Arabic, English |
| CPM range | Reference: Meta CPM $7–$14, TikTok CPM $4–$9 — premium market |
Ad platforms available in United Arab Emirates
| Meta Ads | Meta CPM $7–$14 in UAE. Premium creative and English/Arabic dual copy are standard. Conversion rates 2x Morocco for the same offer. |
|---|---|
| TikTok Ads | TikTok UAE CPM $4–$9. Strong for beauty, electronics, luxury accessories. |
| Snapchat Ads | Snapchat penetration is among the highest globally in the UAE. CPM $5–$10. Excellent for AR-driven product try-on creative. |
| Google Ads | Google Search UAE has the highest CPCs in MENA on competitive verticals — $0.80–$3.20 for e-commerce keywords. |
Payment methods for United Arab Emirates
Adclick supports USD wallet top-ups for UAE advertisers via Stripe (card) or USDT. MAD top-ups are useful for Morocco-based teams managing UAE campaigns from a single wallet.